Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 55L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 55 24.4 | High |
Dimensions | 46x26x21cm 18x10x8in | |
Cubic Space | 25116cm³ 1440in³ | |
Capacity Diff | 3L | Avg |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopFlap | Opening | Other |
top | Passport | back |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
Hydration | N | |
3 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
Water Bottle Holder | 1 | |
N | Water Resistant | Y |
Material: |
|
Nylon | Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers |
Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 16.2L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 16.2 7.2 | Low |
Dimensions | 43x28x18cm 16.9x11x6.7in | |
Cubic Space | 21672cm³ 1245.53in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.