Size Details
|
||
Capacity | 15L | |
Capacity per Weight | 21.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 21.4 10 | Low |
Dimensions | 42x26x13cm 16.5x10.2x5.1in | |
Cubic Space | 14196cm³ 858.330in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
0 | Compression | |
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | side |
N | Passthrough | N |
Carry | ||
Y | Backpack | |
Frame | ||
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
Y | Sternum Strap | N |
Inside | ||
13 | Laptop | 15 |
N | Hydration | N |
2 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 5 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 side | Water Bottle Holder | |
Y | Water Resistant | Y |
Material: |
|
Polyester | 100% recycled polyester made from 40 PET bottlesC6 DWR water repellent treatmentPU1500 waterproof coating |
Size Details
|
||
Capacity | 18L | |
Capacity per Weight | 18L | |
Weight | 1kg 2.2lbs | Low |
Capacity per KgLbs | 18 8.2 | Low |
Dimensions | 51x29x13cm 19.7x11.4x5.1in | |
Cubic Space | 19227cm³ 1145.358in³ | |
Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.