| Size Details
|
||
| Capacity | 15.0L | |
| Capacity per Weight | 21.4L | |
| Weight | 0.7kg 1.5lbs | Low |
| Capacity per KgLbs | 21.4 10 | Low |
| Dimensions | 42.0x26.0x13.0cm 16.5x10.2x5.1in | |
| Cubic Space | 14196.000cm³ 858.330in³ | |
| Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
| Storage | ||
| 0 | Compression | N |
| None | Expanded Capacity | None |
| Other | Opening | Other |
| top | Passport | top |
| N | Passthrough | N |
| Carry | ||
| Y | Backpack | Y |
| N | Hip Belt | N |
| Y | Sternum Strap | F |
| Inside | ||
| 13 | Laptop | 17 |
| 2 | Main Compartments | 2 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 side | Water Bottle Holder | 1 side |
| Y | Water Resistant | Y |
|
Material: |
|
| Polyester | 600D Polyester |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 28L | |
| Weight | 1.0kg 2.2lbs | Low |
| Capacity per KgLbs | 28 12.7 | Low |
| Dimensions | 56.0x34.0x24.0cm 21.7x13.0x9.1in | |
| Cubic Space | 45696.000cm³ 2567.110in³ | |
| Capacity Diff | 17L | High |
✈️ 92% (182/199)
This bag can be used as a carry on in 92% of airlines.