Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 34.7L | |
Weight | 0.72kg 1.6lbs | Low |
Capacity per KgLbs | 34.7 15.6 | High |
Dimensions | 46.0x31.0x14.0cm 19.0x13.0x6.0in | |
Cubic Space | 19964.000cm³ 1482.000in³ | |
Capacity Diff | -5L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | N |
Inside | ||
16 | Laptop | 15 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
600D Recycled polyester, 150D Recycled polyester | 300 Denier Recycled Polyester |
Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 86.7L | |
Weight | 0.3kg 0.7lbs | Low |
Capacity per KgLbs | 86.7 37.1 | High |
Dimensions | 42.0x33.0x21.0cm 17.0x13.0x9.0in | |
Cubic Space | 29106.000cm³ 1989.000in³ | |
Capacity Diff | 3L | Avg |
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.