Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 66.7L | |
Weight | 0.3kg 0.75lbs | Low |
Capacity per KgLbs | 66.7 26.7 | High |
Dimensions | 49x26x19cm 18.9x10.2x7.1in | |
Cubic Space | 24206cm³ 1368.738in³ | |
Capacity Diff | 4L | Avg |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | Other |
top | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
H | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 4 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
420D and 210D PA Nylon | 500D Cordura |
Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 22.9L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 22.9 10.7 | Low |
Dimensions | 44x24x10cm 17x9.1x3.9in | |
Cubic Space | 10560cm³ 603.33in³ | |
Capacity Diff | -5L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.