Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 66.7L | |
Weight | 0.3kg 0.75lbs | Low |
Capacity per KgLbs | 66.7 26.7 | High |
Dimensions | 49x26x19cm 18.9x10.2x7.1in | |
Cubic Space | 24206cm³ 1368.738in³ | |
Capacity Diff | 4L | Avg |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
top | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
H | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 3 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
420D and 210D PA Nylon | 500d Cordura |
Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 17.7L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 17.7 7.9 | Low |
Dimensions | 49x28x17cm 19x11x6.4in | |
Cubic Space | 23324cm³ 1337.6in³ | |
Capacity Diff | 0L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.