Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 66.7L | |
Weight | 0.3kg 0.75lbs | Low |
Capacity per KgLbs | 66.7 26.7 | High |
Dimensions | 49x26x19cm 18.9x10.2x7.1in | |
Cubic Space | 24206cm³ 1368.738in³ | |
Capacity Diff | 4L | Avg |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
top | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
H | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 17 |
N | Hydration | S |
2 | Main Compartments | 2 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
4 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
420D and 210D PA Nylon | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 41.7 19.2 | High |
Dimensions | 44x28x14cm 18x12x6in | |
Cubic Space | 17248cm³ 1296in³ | |
Capacity Diff | -7L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.