Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 51x28x26cm 20x11x10in | |
Cubic Space | 37128cm³ 2200in³ | |
Capacity Diff | 9L | High |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | top |
N | Passthrough | N |
Carry | ||
Backpack | ||
Frame | ||
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
Sternum Strap | R | |
Inside | ||
15 | Laptop | 15 |
Hydration | N | |
2 | Main Compartments | 3 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
14 | Lash Points | 8 |
N | Hard Shell | N |
N | Molle | |
Rain-fly | N | |
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
210-denier nylon ripstop | 1000D Cordura black500D Cordura colored lining |
Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 51x30x21cm 19.7x11.8x7.9in | |
Cubic Space | 32130cm³ 1836.434in³ | |
Capacity Diff | 4L | Avg |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.