Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 51x28x26cm 20x11x10in | |
Cubic Space | 37128cm³ 2200in³ | |
Capacity Diff | 9L | High |
✈️ 92% (183/199)
This bag can be used as a carry on in 92% of airlines.
Storage | ||
Compression | N | |
None | Expanded Capacity | None |
Other | Opening | Other |
top | Passport | N |
N | Passthrough | N |
Carry | ||
Backpack | ||
Frame | ||
1 | Handles | 1 |
R | Hip Belt | N |
N | Shoulder Strap | N |
Sternum Strap | N | |
Inside | ||
15 | Laptop | 15 |
Hydration | N | |
2 | Main Compartments | 4 |
Y | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
14 | Lash Points | 6 |
N | Hard Shell | N |
N | Molle | N |
Rain-fly | ||
Water Bottle Holder | ||
Y | Water Resistant | Y |
Material: |
|
210-denier nylon ripstop | 100% organic cotton canvas outer (weatherproofed)Waterproof 100% recycled polyester rain cover100% organic cotton lining70% vegetable tanned leather. |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 18.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 18.3 8.5 | Low |
Dimensions | 40x33x15cm 15.7x12.6x5.9in | |
Cubic Space | 19800cm³ 1167.138in³ | |
Capacity Diff | -2L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.