Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 35.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 35.7 16.7 | High |
Dimensions | 46x30x19cm 18.1x11.6x7.3in | |
Cubic Space | 26220cm³ 1532.708in³ | |
Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
front | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
4 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 1 |
N | Water Resistant | N |
Material: |
|
600D Polyester |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 41.7 19.2 | High |
Dimensions | 50x31x20cm 20x13x8in | |
Cubic Space | 31000cm³ 2080in³ | |
Capacity Diff | 6L | High |
✈️ 81% (161/199)
This bag can be used as a carry on in 81% of airlines.