Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 35.7L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 35.7 16.7 | High |
Dimensions | 46x30x19cm 18.1x11.6x7.3in | |
Cubic Space | 26220cm³ 1532.708in³ | |
Capacity Diff | 1L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
front | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
4 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
N | Water Resistant | Y |
Material: |
|
400D Nylon TPU Double Coated |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 27.8L | |
Weight | 0.9kg 2.05lbs | Low |
Capacity per KgLbs | 27.8 12.2 | Low |
Dimensions | 51x33x26cm 19.7x12.61x9.85in | |
Cubic Space | 43758cm³ 2446.90745in³ | |
Capacity Diff | 18L | High |
✈️ 91% (182/199)
This bag can be used as a carry on in 91% of airlines.