Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.43lbs | Low |
Capacity per KgLbs | 41.7 17.5 | High |
Dimensions | 56x27x14cm 22x10.5x5.5in | |
Cubic Space | 21168cm³ 1270.50in³ | |
Capacity Diff | -3L | Low |
✈️ 97% (194/199)
This bag can be used as a carry on in 97% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
Passthrough | N | |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300-denier 100% postconsumer recycled polyester ripstop, 200-denier 100% recycled polyester | 200-denier 100% recycled polyester, |
Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 38.5L | |
Weight | 0.52kg 1.1lbs | Low |
Capacity per KgLbs | 38.5 18.2 | High |
Dimensions | 41x30x13cm 17x12x6in | |
Cubic Space | 15990cm³ 1224in³ | |
Capacity Diff | -4L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.