Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 41.7L | |
Weight | 0.6kg 1.43lbs | Low |
Capacity per KgLbs | 41.7 17.5 | High |
Dimensions | 56x27x14cm 22x10.5x5.5in | |
Cubic Space | 21168cm³ 1270.50in³ | |
Capacity Diff | -3L | Low |
✈️ 97% (194/199)
This bag can be used as a carry on in 97% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | Y |
Passthrough | ||
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
300-denier 100% postconsumer recycled polyester ripstop, 200-denier 100% recycled polyester | 500D x 750D Polyester |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 16.9L | |
Weight | 1.78kg 3.9lbs | Avg |
Capacity per KgLbs | 16.9 7.7 | Low |
Dimensions | 50.8x33x24.1cm 20x13x10in | |
Cubic Space | 40401.24cm³ 2600in³ | |
Capacity Diff | 10L | High |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.