Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 28.6L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 28.6 12.9 | Low |
Dimensions | 53x36x23cm 21x15x10in | |
Cubic Space | 43884cm³ 3150in³ | |
Capacity Diff | 3L | Avg |
✈️ 60% (120/199)
This bag can be used as a carry on in 60% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
top | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | H |
N | Frame | S |
2 | Handles | 2 |
H | Hip Belt | R |
H | Shoulder Strap | H |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 17 |
N | Hydration | N |
3 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
210D Nylon Mini Hex Diamond Ripstop | 900D polyester |
Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 25.4L | |
Weight | 1.77kg 3.9lbs | Avg |
Capacity per KgLbs | 25.4 11.5 | Low |
Dimensions | 55.88x35.56x22.86cm 22x14x9in | |
Cubic Space | 45424.941408cm³ 2772in³ | |
Capacity Diff | 0L | Low |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.