Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 28.6L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 28.6 12.9 | Low |
Dimensions | 53x36x23cm 21x15x10in | |
Cubic Space | 43884cm³ 3150in³ | |
Capacity Diff | 3L | Avg |
✈️ 60% (120/199)
This bag can be used as a carry on in 60% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
top | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | S |
2 | Handles | 1 |
H | Hip Belt | S |
H | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | S |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | S |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210D Nylon Mini Hex Diamond Ripstop | 210 D Robic HD Ripstop nylon, PU coated, 1'500 mm water column |
Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 24.3L | |
Weight | 1.03kg 2.3lbs | Low |
Capacity per KgLbs | 24.3 10.9 | Low |
Dimensions | 52x26x24cm 21x11x10in | |
Cubic Space | 32448cm³ 2310in³ | |
Capacity Diff | 7L | High |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.