Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 28.6L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 28.6 12.9 | Low |
Dimensions | 53x36x23cm 21x15x10in | |
Cubic Space | 43884cm³ 3150in³ | |
Capacity Diff | 3L | Avg |
✈️ 60% (120/199)
This bag can be used as a carry on in 60% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | Other |
top | Passport | N |
N | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Frame | N |
2 | Handles | 1 |
H | Hip Belt | S |
H | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 0 |
N | Hydration | S |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 3 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210D Nylon Mini Hex Diamond Ripstop | 630-denier 100% nylon, 200-denier 100% polyester |
Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 28.9L | |
Weight | 1.559kg 3.4lbs | Avg |
Capacity per KgLbs | 28.9 13.2 | Low |
Dimensions | 60x27x20cm 24x11x8in | |
Cubic Space | 32400cm³ 2112in³ | |
Capacity Diff | -12L | Low |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.