Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 16.2L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 16.2 7.2 | Low |
Dimensions | 43x28x18cm 16.9x11x6.7in | |
Cubic Space | 21672cm³ 1245.53in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Other |
back | Passport | top |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 2 |
R | Hip Belt | N |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 4 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 27.3L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 27.3 12.5 | Low |
Dimensions | 50x30x17cm 19.5x11.6x6.5in | |
Cubic Space | 25500cm³ 1470.300in³ | |
Capacity Diff | -4L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.