Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 16.2L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 16.2 7.2 | Low |
Dimensions | 43x28x18cm 16.9x11x6.7in | |
Cubic Space | 21672cm³ 1245.53in³ | |
Capacity Diff | 0L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Other | Opening | Rolltop |
back | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
3 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
1 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
Tarpaulin and Ballistic 1680 D NylonWeather Resistant YKK Zippers | PD620, PS620C |
Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 26.1L | |
Weight | 0.88kg 1.9lbs | Low |
Capacity per KgLbs | 26.1 12.1 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.