|
Size Details
|
||
| Capacity | 32L | |
| Capacity per Weight | 30.8L | |
| Weight | 1.04kg 2.3lbs | Low |
| Capacity per KgLbs | 30.8 13.9 | Low |
| Dimensions | 62x29x26cm 25x12x11in | |
| Cubic Space | 46748cmΒ³ 3300inΒ³ | |
| Capacity Diff | 14L | High |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
| Storage | |
| Compression | N |
| Expanded Capacity | None |
| Opening | TopFlap |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | S |
| Hip Belt | S |
| Sternum Strap | S |
| Inside | |
| Laptop | 0 |
| Main Compartments | 1 |
| Organizer | Y |
| Outside | |
| Hard Shell | False |
| Rain-fly | O |
| Water Bottle Holder | 2 |
| Water Resistant | N |
|
Material: 100% Polyester |
|
Travel backpacks with similar features and similar capacity.