|
Size Details
|
||
| Capacity | 28L | |
| Capacity per Weight | 25L | |
| Weight | 1.12kg 2.5lbs | Low |
| Capacity per KgLbs | 25 11.2 | Low |
| Dimensions | 56x32x25cm 23x13x10in | |
| Cubic Space | 44800cm³ 2990in³ | |
| Capacity Diff | 16L | High |
✈️ 38% (75/199)
This bag can be used as a carry on in 38% of airlines.
| Storage | |
| Compression | N |
| Expanded Capacity | None |
| Opening | TopFlap |
| Passport | N |
| Passthrough | Y |
| Carry | |
| Backpack | S |
| Hip Belt | S |
| Sternum Strap | S |
| Inside | |
| Laptop | 18 |
| Main Compartments | 1 |
| Organizer | N |
| Outside | |
| Hard Shell | False |
| Rain-fly | O |
| Water Bottle Holder | 1 |
| Water Resistant | N |
|
Material: 100% Nylon & Polyester |
|
Travel backpacks with similar features and similar capacity.