Size Details
|
||
Capacity | 42L | |
Capacity per Weight | 25.5L | |
Weight | 1.65kg 3.6lbs | Avg |
Capacity per KgLbs | 25.5 11.7 | Low |
Dimensions | 54x35x23cm 22x14x10in | |
Cubic Space | 43470cmΒ³ 3080inΒ³ | |
Capacity Diff | 1L | Low |
βοΈ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Clamshell |
Passport | Y |
Passthrough | Y |
Carry | |
Backpack | H |
Frame | N |
Handles | 3 |
Hip Belt | N |
Shoulder Strap | H |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 3 |
Organizer | Y |
Shoe Compartment | Y |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: Water Repellent Nylon |
Travel backpacks with similar features and similar capacity.
2.2lbs
βοΈ 99%
16.9x12.6x6.3in
3.64lbs
βοΈ 91%
22.8x14.5x8.6in