Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 31.5L | |
Weight | 0.89kg 2lbs | Low |
Capacity per KgLbs | 31.5 14 | Low |
Dimensions | 50x29x24cm 20x12x10in | |
Cubic Space | 34800cmΒ³ 2400inΒ³ | |
Capacity Diff | 6L | High |
βοΈ 49% (97/199)
This bag can be used as a carry on in 49% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 2 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | O |
Water Bottle Holder | 0 |
Water Resistant | N |
Material: 100% Recycled Polyester |
Travel backpacks with similar features and similar capacity.