Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 26.7L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 26.7 12.1 | Low |
Dimensions | 54x35.6x26.7cm 22x15x11in | |
Cubic Space | 51328.08cmยณ 3630inยณ | |
Capacity Diff | 11L | High |
โ๏ธ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 2 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 2 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 500D Nylon Oxford Slub, 420 D Nylon, 210D Cordura® Nylon Ripstop |
Travel backpacks with similar features and similar capacity.