Size Details
|
||
Capacity | 43L | |
Capacity per Weight | 44.8L | |
Weight | 0.96kg 2.1lbs | Low |
Capacity per KgLbs | 44.8 20.5 | High |
Dimensions | 55x32x27cm 22x13x11in | |
Cubic Space | 47520cmΒ³ 3146inΒ³ | |
Capacity Diff | 4L | Avg |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | 51L |
Opening | Clamshell |
Passport | N |
Passthrough | N |
Carry | |
Backpack | H |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 100% Recycled Poly Neo Diamond , 1000D Helix™ Poly Twill, 210D Exo Skeleton |
Travel backpacks with similar features and similar capacity.