Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35.1L | |
Weight | 0.797kg 1.8lbs | Low |
Capacity per Kg | 35.1 | High |
Dimensions | 59x30x27cm 59x30x27in | |
Cubic Space | 47790cm 47790in | |
Capacity Diff | 19 | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
Other | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
6 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
R | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester | G-1000® Eco: 65% polyester, 35% cotton 100% polyamide 500D |
Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 22.6L | |
Weight | 1.55kg 3.4lbs | Avg |
Capacity per Kg | 22.6 | Low |
Dimensions | 65x32x27cm 65x32x27in | |
Cubic Space | 56160cm 56160in | |
Capacity Diff | 21 | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.