|
Size Details
|
||
| Capacity | 50L | |
| Capacity per Weight | 31.6L | |
| Weight | 1.58kg 3.5lbs | Avg |
| Capacity per KgLbs | 31.6 14.3 | Low |
| Dimensions | 62x34x25cm 25x14x10in | |
| Cubic Space | 52700cmΒ³ 3500inΒ³ | |
| Capacity Diff | 2L | Low |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
| Storage | |
| Compression | S |
| Expanded Capacity | None |
| Opening | TopZip |
| Passport | N |
| Passthrough | N |
| Carry | |
| Backpack | H |
| Hip Belt | S |
| Sternum Strap | S |
| Inside | |
| Laptop | 0 |
| Main Compartments | 1 |
| Organizer | Y |
| Outside | |
| Hard Shell | False |
| Rain-fly | N |
| Water Bottle Holder | 1 |
| Water Resistant | Y |
|
Material: 600D PES, 420D PA |
|
Travel backpacks with similar features and similar capacity.