| Size Details
|
||
| Capacity | 21.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 58.0x30.0x14.0cm 23.0x12.0x6.0in | |
| Cubic Space | 24360.000cm³ 1656.000in³ | |
| Capacity Diff | 3L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
| Storage | ||
| S | Compression | N |
| None | Expanded Capacity | None |
| Rolltop | Opening | TopFlap |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| S | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 600D Polyester with DWR (Durable Water Repellent) coating | G-1000® HeavyDuty Eco: 65% polyester, 35% cotton |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 20.8L | |
| Weight | 0.96kg 2.1lbs | Low |
| Capacity per KgLbs | 20.8 9.5 | Low |
| Dimensions | 44.0x28.0x13.0cm 18.0x12.0x6.0in | |
| Cubic Space | 16016.000cm³ 1296.000in³ | |
| Capacity Diff | -3L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.