| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 14.3L | |
| Weight | 1.4kg 3.1lbs | High |
| Capacity per KgLbs | 14.3 6.5 | Low |
| Dimensions | 41.9x29.2x17.1cm 17.0x12.0x7.0in | |
| Cubic Space | 20921.508cm³ 1428.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| Y | Passport | Y |
| Y | Passthrough | Y |
| Carry | ||
| H | Backpack | H |
| N | Hip Belt | N |
| N | Sternum Strap | N |
| Inside | ||
| 13 | Laptop | 12 |
| 1 | Main Compartments | 1 |
| Y | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | |
|
Material: |
|
| Premium Nylon, Nappa Leather Accents | 320D ECONYL® regenerated nylon Taslon, 150D Recycled polyester |
| Size Details
|
||
| Capacity | 26.0L | |
| Capacity per Weight | 30.6L | |
| Weight | 0.85kg 1.9lbs | Low |
| Capacity per KgLbs | 30.6 13.7 | Low |
| Dimensions | 45.0x42.0x14.0cm 18.0x17.0x6.0in | |
| Cubic Space | 26460.000cm³ 1836.000in³ | |
| Capacity Diff | 0L | Low |
✈️ 38% (75/199)
This bag can be used as a carry on in 38% of airlines.