Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 14.3 6.5 | Low |
Dimensions | 41.9x29.2x17.1cm 17.0x12.0x7.0in | |
Cubic Space | 20921.508cm³ 1428.000in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
Y | Passthrough | Y |
Carry | ||
H | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | N |
Inside | ||
13 | Laptop | 13 |
1 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | |
Y | Water Resistant | Y |
Material: |
|
Premium Nylon, Nappa Leather Accents | 600D Recycled Poly |
Size Details
|
||
Capacity | 21.4L | |
Capacity per Weight | 26.8L | |
Weight | 0.8kg 1.75lbs | Low |
Capacity per KgLbs | 26.8 12.2 | Low |
Dimensions | 42.0x30.0x18.0cm 16.5x11.5x7.0in | |
Cubic Space | 22680.000cm³ 1328.250in³ | |
Capacity Diff | 1L | Low |
✈️ 99% (197/199)
This bag can be used as a carry on in 99% of airlines.