Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 14.3L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 14.3 6.5 | Low |
Dimensions | 41.9x29.2x17.1cm 17.0x12.0x7.0in | |
Cubic Space | 20921.508cm³ 1428.000in³ | |
Capacity Diff | 0L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
Y | Passport | Y |
Y | Passthrough | N |
Carry | ||
H | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | S |
Inside | ||
13 | Laptop | 16 |
1 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Premium Nylon, Nappa Leather Accents | 210D Nylon projection ripstop, 200D Polyester |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 27.5L | |
Weight | 1.02kg 2.2lbs | Low |
Capacity per KgLbs | 27.5 12.7 | Low |
Dimensions | 47.0x31.0x21.0cm 19.0x13.0x9.0in | |
Cubic Space | 30597.000cm³ 2223.000in³ | |
Capacity Diff | 2L | Avg |
✈️ 68% (135/199)
This bag can be used as a carry on in 68% of airlines.