Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 53.8L | |
Weight | 0.52kg 1.1lbs | Low |
Capacity per KgLbs | 53.8 25.5 | High |
Dimensions | 49.0x27.0x13.0cm 20.0x11.0x6.0in | |
Cubic Space | 17199.000cm³ 1320.000in³ | |
Capacity Diff | -10L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
TopFlap | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
600-denier 100% recycled polyester, 00-denier 100% recycled polyester | 600 Denier Polyester |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 46.7L | |
Weight | 0.6kg 1.3lbs | Low |
Capacity per KgLbs | 46.7 21.5 | High |
Dimensions | 46.0x31.0x20.0cm 19.0x13.0x8.0in | |
Cubic Space | 28520.000cm³ 1976.000in³ | |
Capacity Diff | 0L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.