Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 45x29x24cm 18x12x10in | |
Cubic Space | 31320cm³ 2160in³ | |
Capacity Diff | 3L | Avg |
✈️ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.
Storage | ||
N | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | S |
1 | Main Compartments | 1 |
Y | Organizer | Y |
N | Shoe Compartment | N |
Outside | ||
15 | Lash Points | 1 |
N | Hard Shell | N |
N | Molle | N |
S | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
PES 600 Coat, 600D PES | 600D PES Coat, 225D PES Ripstop |
Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 13.6L | |
Weight | 1.62kg 3.6lbs | Avg |
Capacity per KgLbs | 13.6 6.1 | Low |
Dimensions | 54x28x20cm 22x12x8in | |
Cubic Space | 30240cm³ 2112in³ | |
Capacity Diff | 8L | High |
✈️ 78% (156/199)
This bag can be used as a carry on in 78% of airlines.