| Size Details
                 |             
        ||
| Capacity | 28.0L | |
| Capacity per Weight | 23.3L | |
| Weight | 1.2kg 2.6lbs | High | 
| Capacity per KgLbs | 23.3 10.8 | Low | 
| Dimensions | 45.0x29.0x24.0cm 18.0x12.0x10.0in | |
| Cubic Space | 31320.000cm³ 2160.000in³ | |
| Capacity Diff | 3L | Avg | 
✈️ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.
| Storage | ||
| N | Compression | N | 
| None | Expanded Capacity | 33L | 
| TopZip | Opening | TopZip | 
| N | Passport | N | 
| N | Passthrough | N | 
| Carry | ||
| S | Backpack | S | 
| R | Hip Belt | R | 
| R | Sternum Strap | S | 
| Inside | ||
| 0 | Laptop | 0 | 
| 1 | Main Compartments | 1 | 
| Y | Organizer | Y | 
| Outside | ||
| N | Hard Shell | N | 
| S | Rain-fly | N | 
| 2 | Water Bottle Holder | 2 | 
| Y | Water Resistant | Y | 
| 
                        Material: | 
                |
| PES 600 Coat, 600D PES | PES 600 Coat, 600D PES | 
    
| Size Details
                 |             
        ||
| Capacity | 30.0L | |
| Capacity per Weight | 23.1L | |
| Weight | 1.3kg 2.9lbs | High | 
| Capacity per KgLbs | 23.1 10.3 | Low | 
| Dimensions | 46.0x29.0x25.0cm 19.0x12.0x10.0in | |
| Cubic Space | 33350.000cm³ 2280.000in³ | |
| Capacity Diff | 3L | Avg | 
✈️ 48% (96/199)
This bag can be used as a carry on in 48% of airlines.