| Size Details
|
||
| Capacity | 65.0L | |
| Capacity per Weight | 29.5L | |
| Weight | 2.2kg 4.83lbs | Avg |
| Capacity per KgLbs | 29.5 13.5 | Low |
| Dimensions | 87.0x41.0x39.0cm 34.0x16.0x15.0in | |
| Cubic Space | 139113.000cm³ 8160.000in³ | |
| Capacity Diff | 74L | High |
✈️ 87% (174/199)
This bag can be used as a carry on in 87% of airlines.
| Storage | ||
| S | Compression | N |
| None | Expanded Capacity | None |
| Other | Opening | TopZip |
| Passport | N | |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| S | Hip Belt | S |
| R | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 3 | Main Compartments | 3 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| S | Rain-fly | S |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| Nylon | 210D Robic HD Ripstop Nylon, PU Coated 1500mm |
| Size Details
|
||
| Capacity | 15.0L | |
| Capacity per Weight | 13.6L | |
| Weight | 1.1kg 2.4lbs | Low |
| Capacity per KgLbs | 13.6 6.2 | Low |
| Dimensions | 53x26x17cm 20.5x10.2x6.3in | |
| Cubic Space | 23426cm³ 1317.330in³ | |
| Capacity Diff | 8L | High |
✈️ 98% (196/199)
This bag can be used as a carry on in 98% of airlines.