Size Details
|
||
Capacity | 65L | |
Capacity per Weight | 29.5L | |
Weight | 2.2kg 4.83lbs | Avg |
Capacity per KgLbs | 29.5 13.5 | Low |
Dimensions | 87x41x39cm 34x16x15in | |
Cubic Space | 139113cm³ 8160in³ | |
Capacity Diff | 74L | High |
✈️ 87% (174/199)
This bag can be used as a carry on in 87% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
Passport | N | |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
0 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
3 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
S | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Nylon | 210D Robic HD Ripstop Nylon, PU Coated 1500mm |
Size Details
|
||
Capacity | 15L | |
Capacity per Weight | 13.6L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 13.6 6.2 | Low |
Dimensions | 53x26x17cm 20.5x10.2x6.3in | |
Cubic Space | 23426cm³ 1317.330in³ | |
Capacity Diff | 8L | High |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.