65L - 2.2kg - 41 x 39 x 87
Airline Compatibility✈️ 87% (174/199)
This bag can be used as a carry on in 87% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
Other | Opening | TopZip |
Passport | N | |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | S |
0 | Handles | 1 |
S | Hip Belt | S |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
S | Hydration | S |
3 | Main Compartments | 3 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
8 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
S | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Nylon | 210D Robic HD Ripstop Nylon, PU Coated 1500mm |
15L - 1.1kg - 17 x 26 x 53
Airline Compatibility✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.