| Size Details
|
||
| Capacity | 30.0L | |
| Capacity per Weight | 75L | |
| Weight | 0.4kg 0.88lbs | Low |
| Capacity per KgLbs | 75 34.1 | High |
| Dimensions | 47.0x28.0x23.0cm 18.5x11.0x9.0in | |
| Cubic Space | 30268.000cm³ 1831.500in³ | |
| Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopZip | Opening | Rolltop |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 15 |
| 1 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| Rip-resistant nylon fabric | 600D Polyester with DWR (Durable Water Repellent) coating |
| Size Details
|
||
| Capacity | 21.0L | |
| Capacity per Weight | 0L | |
| Weight | 0.0kg 0.0lbs | Low |
| Capacity per KgLbs | 0 0 | Low |
| Dimensions | 58.0x30.0x14.0cm 23.0x12.0x6.0in | |
| Cubic Space | 24360.000cm³ 1656.000in³ | |
| Capacity Diff | 3L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.