Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.88lbs | Low |
Capacity per KgLbs | 75 34.1 | High |
Dimensions | 47x28x23cm 18.5x11x9in | |
Cubic Space | 30268cm³ 1831.5in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | S |
1 | Handles | 1 |
N | Hip Belt | N |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
0 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 1 |
Y | Water Resistant | Y |
Material: |
|
Rip-resistant nylon fabric | 70 Denier Nylon Ripstop fabric with TPU film |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 0.1L | |
Weight | 310kg 682lbs | Avg |
Capacity per KgLbs | 0.1 0 | Low |
Dimensions | 50x32x15cm 20x13x6in | |
Cubic Space | 24000cm³ 1560in³ | |
Capacity Diff | -6L | Low |
✈️ 81% (162/199)
This bag can be used as a carry on in 81% of airlines.