Size Details
|
||
Capacity | 30.0L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.88lbs | Low |
Capacity per KgLbs | 75 34.1 | High |
Dimensions | 47.0x28.0x23.0cm 18.5x11.0x9.0in | |
Cubic Space | 30268.000cm³ 1831.500in³ | |
Capacity Diff | 0L | Low |
✈️ 98% (195/199)
This bag can be used as a carry on in 98% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
Rip-resistant nylon fabric | 70-denier 100% postconsumer recycled nylon ripstop, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 27.0L | |
Capacity per Weight | 67.5L | |
Weight | 0.4kg 0.81lbs | Low |
Capacity per KgLbs | 67.5 33.3 | High |
Dimensions | 40.0x27.0x21.0cm 15.5x10.25x8.0in | |
Cubic Space | 22680.000cm³ 1271.0000in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (198/199)
This bag can be used as a carry on in 99% of airlines.