Size Details
|
||
Capacity | 32.0L | |
Capacity per Weight | 25.4L | |
Weight | 1.26kg 2.8lbs | High |
Capacity per KgLbs | 25.4 11.4 | Low |
Dimensions | 58.0x28.0x24.0cm 23.0x12.0x10.0in | |
Cubic Space | 38976.000cm³ 2760.000in³ | |
Capacity Diff | 6L | High |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Hip Belt | S |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
Y | Organizer | N |
Outside | ||
N | Hard Shell | N |
S | Rain-fly | S |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210D PA, 600D PES | G-1000® Eco: 65% polyester, 35% cotton 100% polyamide 500D |
Size Details
|
||
Capacity | 35.0L | |
Capacity per Weight | 22.6L | |
Weight | 1.55kg 3.4lbs | Avg |
Capacity per KgLbs | 22.6 10.3 | Low |
Dimensions | 65.0x32.0x27.0cm 26.0x13.0x11.0in | |
Cubic Space | 56160.000cm³ 3718.000in³ | |
Capacity Diff | 21L | High |
✈️ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.