| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 26.7L | |
| Weight | 1.05kg 2.3lbs | Low |
| Capacity per KgLbs | 26.7 12.2 | Low |
| Dimensions | 57.0x28.0x21.0cm 23.0x12.0x9.0in | |
| Cubic Space | 33516.000cm³ 2484.000in³ | |
| Capacity Diff | 5L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
| Storage | ||
| S | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Hip Belt | R |
| R | Sternum Strap | R |
| Inside | ||
| 0 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| Organizer | Y | |
| Outside | ||
| N | Hard Shell | N |
| S | Rain-fly | S |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton 100% polyamide 500D | PES 600 Coat, 600D PES |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 23.3L | |
| Weight | 1.2kg 2.6lbs | High |
| Capacity per KgLbs | 23.3 10.8 | Low |
| Dimensions | 45.0x29.0x24.0cm 18.0x12.0x10.0in | |
| Cubic Space | 31320.000cm³ 2160.000in³ | |
| Capacity Diff | 3L | Avg |
✈️ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.