| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 26.7L | |
| Weight | 1.05kg 2.3lbs | Low |
| Capacity per KgLbs | 26.7 12.2 | Low |
| Dimensions | 57.0x28.0x21.0cm 23.0x12.0x9.0in | |
| Cubic Space | 33516.000cm³ 2484.000in³ | |
| Capacity Diff | 5L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| R | Hip Belt | S |
| R | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| Organizer | Y | |
| Outside | ||
| N | Hard Shell | N |
| S | Rain-fly | S |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton 100% polyamide 500D | 210D PA, 600D PES |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 23.5L | |
| Weight | 1.19kg 2.6lbs | High |
| Capacity per KgLbs | 23.5 10.8 | Low |
| Dimensions | 52.0x26.0x22.0cm 21.0x11.0x9.0in | |
| Cubic Space | 29744.000cm³ 2079.000in³ | |
| Capacity Diff | 1L | Low |
✈️ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.