Size Details
|
||
Capacity | 20.0L | |
Capacity per Weight | 16L | |
Weight | 1.25kg 2.8lbs | High |
Capacity per KgLbs | 16 7.1 | Low |
Dimensions | 46.0x36.0x17.0cm 19.0x15.0x7.0in | |
Cubic Space | 28152.000cm³ 1995.000in³ | |
Capacity Diff | 8L | High |
✈️ 76% (151/199)
This bag can be used as a carry on in 76% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | Other |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
N | Sternum Strap | N |
Inside | ||
15 | Laptop | 15 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
400D double poly-coated DWR-impregnated nylon canvas shell | 600-denier 100% recycled polyester, 200-denier 100% recycled polyester |
Size Details
|
||
Capacity | 25.0L | |
Capacity per Weight | 55.6L | |
Weight | 0.45kg 1.0lbs | Low |
Capacity per KgLbs | 55.6 25 | High |
Dimensions | 49.0x27.0x13.0cm 20.0x11.0x6.0in | |
Cubic Space | 17199.000cm³ 1320.000in³ | |
Capacity Diff | -7L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.