Size Details
|
||
Capacity | 30.0L | |
Capacity per Weight | 0L | |
Weight | 0.0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 55.0x30.0x21.0cm 22.0x12.0x9.0in | |
Cubic Space | 34650.000cm³ 2376.000in³ | |
Capacity Diff | 4L | Avg |
✈️ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 200D Polyester, 420D Oxford Nylon |
Size Details
|
||
Capacity | 22.0L | |
Capacity per Weight | 31.4L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 31.4 14.7 | Low |
Dimensions | 10.0x10.0x10.0cm 4.0x4.0x4.0in | |
Cubic Space | 1000.000cm³ 64.000in³ | |
Capacity Diff | -21L | Low |
✈️ 92% (184/199)
This bag can be used as a carry on in 92% of airlines.