| Size Details
|
||
| Capacity | 45.0L | |
| Capacity per Weight | 26L | |
| Weight | 1.73kg 3.8lbs | Avg |
| Capacity per KgLbs | 26 11.8 | Low |
| Dimensions | 55.0x35.0x22.0cm 22.0x14.0x9.0in | |
| Cubic Space | 42350.000cm³ 2772.000in³ | |
| Capacity Diff | -2L | Low |
✈️ 64% (127/199)
This bag can be used as a carry on in 64% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| Other | Opening | Other |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| H | Hip Belt | S |
| S | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 2 | Main Compartments | 2 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 1 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 420D Nylon full dull high density oxford (main material) 200D Polyester (lining) | 210/420/630D Nylon Dobby Blend |
| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 35L | |
| Weight | 0.8kg 1.69lbs | Low |
| Capacity per KgLbs | 35 16.6 | High |
| Dimensions | 34.0x28.0x6.0cm 13.0x11.0x2.0in | |
| Cubic Space | 5712.000cm³ 286.000in³ | |
| Capacity Diff | -22L | Low |
✈️ 100% (198/199)
This bag can be used as a carry on in 100% of airlines.