| Size Details
|
||
| Capacity | 22.0L | |
| Capacity per Weight | 23.2L | |
| Weight | 0.95kg 2.1lbs | Low |
| Capacity per KgLbs | 23.2 10.5 | Low |
| Dimensions | 47.5x30.0x17.0cm 19.0x12.0x7.0in | |
| Cubic Space | 24225.000cm³ 1596.000in³ | |
| Capacity Diff | 2L | Avg |
✈️ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
| Storage | ||
| N | Compression | N |
| None | Expanded Capacity | None |
| TopZip | Opening | TopZip |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| N | Hip Belt | N |
| N | Sternum Strap | S |
| Inside | ||
| 15 | Laptop | 15 |
| 2 | Main Compartments | 1 |
| N | Organizer | N |
| Outside | ||
| N | Hard Shell | N |
| N | Rain-fly | N |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 100% polyester | 200-denier 100% recycled polyester, |
| Size Details
|
||
| Capacity | 20.0L | |
| Capacity per Weight | 38.5L | |
| Weight | 0.52kg 1.1lbs | Low |
| Capacity per KgLbs | 38.5 18.2 | High |
| Dimensions | 41.0x30.0x13.0cm 17.0x12.0x6.0in | |
| Cubic Space | 15990.000cm³ 1224.000in³ | |
| Capacity Diff | -4L | Low |
✈️ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.