Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 30.7L | |
Weight | 0.75kg 1.6lbs | Low |
Capacity per KgLbs | 30.7 14.4 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cm³ 1680in³ | |
Capacity Diff | 1L | Low |
✈️ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Frame | N |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | R |
Inside | ||
0 | Laptop | 0 |
N | Hydration | S |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
1 | Lash Points | 0 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 2 |
N | Water Resistant | Y |
Material: |
|
PS50CX | 100% polyamide 210D |
Size Details
|
||
Capacity | 26L | |
Capacity per Weight | 54.7L | |
Weight | 0.475kg 1lbs | Low |
Capacity per KgLbs | 54.7 26 | High |
Dimensions | 48x26x20cm 19x11x8in | |
Cubic Space | 24960cm³ 1672in³ | |
Capacity Diff | -1L | Low |
✈️ 82% (164/199)
This bag can be used as a carry on in 82% of airlines.