Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 0L | |
Weight | 601.0kg 1322.2lbs | Avg |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 43.18x29.21x20.31cm 17.0x12.0x8.0in | |
Cubic Space | 25616.755218cm³ 1632.000in³ | |
Capacity Diff | 0L | Low |
✈️ 68% (136/199)
This bag can be used as a carry on in 68% of airlines.
Storage | ||
S | Compression | N |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
N | Hip Belt | N |
S | Sternum Strap | S |
Inside | ||
15 | Laptop | 15 |
2 | Main Compartments | 1 |
Y | Organizer | Y |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
630-denier 100% nylon, 450-denier 100% polyester (56% recycled) ripstop | 100% repurposed 600D polyester |
Size Details
|
||
Capacity | 26.0L | |
Capacity per Weight | 37.1L | |
Weight | 0.7kg 1.5lbs | Low |
Capacity per KgLbs | 37.1 17.3 | High |
Dimensions | 53.0x33.0x23.0cm 21.0x13.0x10.0in | |
Cubic Space | 40227.000cm³ 2730.000in³ | |
Capacity Diff | 14L | High |
✈️ 65% (129/199)
This bag can be used as a carry on in 65% of airlines.