Size Details
|
||
Capacity | 16L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0x0x0in | |
Cubic Space | 0cm³ 0in³ | |
Capacity Diff | -16L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
Compression | ||
None | Expanded Capacity | None |
Other | Opening | Other |
Passport | top | |
Passthrough | N | |
Carry | ||
Backpack | ||
Frame | ||
Handles | 2 | |
Hip Belt | ||
Shoulder Strap | ||
Sternum Strap | ||
Inside | ||
Laptop | 15 | |
Hydration | N | |
0 | Main Compartments | 3 |
Organizer | N | |
Shoe Compartment | N | |
Outside | ||
Lash Points | 0 | |
N | Hard Shell | N |
Molle | N | |
Rain-fly | N | |
Water Bottle Holder | ||
Water Resistant | Y |
Material: |
|
cotton/polyester canvas shell |
Size Details
|
||
Capacity | 24L | |
Capacity per Weight | 21.8L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per KgLbs | 21.8 10 | Low |
Dimensions | 51x27x14cm 19.7x10.6x5.5in | |
Cubic Space | 19278cm³ 1148.510in³ | |
Capacity Diff | -4L | Low |
✈️ 99% (196/199)
This bag can be used as a carry on in 99% of airlines.