Size Details
|
||
Capacity | 50.0L | |
Capacity per Weight | 0L | |
Weight | 0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0.0x0.0x0.0in | |
Cubic Space | 0cm³ 0.000in³ | |
Capacity Diff | -50L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | H |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 15 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210d Robic | 600 D ripstop polyester, PU coated, 1'200 mm water column |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 35 15.6 | High |
Dimensions | 56.0x29.0x19.0cm 23.0x12.0x8.0in | |
Cubic Space | 30856.000cm³ 2208.000in³ | |
Capacity Diff | 2L | Avg |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.