Size Details
|
||
Capacity | 50.0L | |
Capacity per Weight | 0L | |
Weight | 0kg 0.0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0.0x0.0x0.0in | |
Cubic Space | 0cm³ 0.000in³ | |
Capacity Diff | -50L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | None |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
R | Sternum Strap | R |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210d Robic | PD620, PS620C |
Size Details
|
||
Capacity | 39.0L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50.0x39.0x15.0cm 20.0x16.0x6.0in | |
Cubic Space | 29250.000cm³ 1920.000in³ | |
Capacity Diff | -9L | Low |
✈️ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.