Size Details
|
||
Capacity | 50L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 0x0x0cm 0x0x0in | |
Cubic Space | 0cm³ 0in³ | |
Capacity Diff | -50L | Low |
✈️ 100% (199/199)
This bag can be used as a carry on in 100% of airlines.
Storage | ||
N | Compression | N |
None | Expanded Capacity | 40L |
Rolltop | Opening | Rolltop |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
S | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
R | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
7 | Lash Points | 7 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
2 | Water Bottle Holder | 2 |
Y | Water Resistant | Y |
Material: |
|
210d Robic | VX07 |
Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 75 33.3 | High |
Dimensions | 45x24x18cm 18x10x8in | |
Cubic Space | 19440cm³ 1440in³ | |
Capacity Diff | -10L | Low |
✈️ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.